| NAME | POSITION | NUMBER | CONTACT | DGP | Assists | Goals | A | G | TGP | TP |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe (Lacrosse) Sosnicki | Attack | 34* | (352) 637-9636
VicePres2@FloridaLacrosse.com |
9 | 27 |
|
|
|
|
|
|
|
|
|
Ocala@FloridaLacrosse.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Goalie | 13 | M5tiger7@aol.com | 10 | -- | -- |
|
|
|
|
| Paul Balboni | Goalie/Mid | 5 | (352) 351-1425 | 7 | 8 | 18 |
|
|
|
|
| Freddy Thibodeau | Goalie/Def | 69 | jubei_ito@hotmail.com | 3 | -- | -- |
|
|
|
|
| Roy Rivera | Defense | 25 | flalax21@hotmail.com | 6 | -- | -- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Def/Mid | 9 | -- | 10 | 4 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jimmy W | Def/Mid | -- | -- | 4 | 1 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

2001-02
Team Roster!